Team statistics - ΝΕΟ ΨΥΧΙΚΟ |
Total | Home | Away | |
---|---|---|---|
Matches total: | 22 | 11 | 11 |
Matches played: | 22 | 11 | 11 |
Won: | 7 | 3 | 4 |
Draw: | 5 | 2 | 3 |
Lost: | 10 | 6 | 4 |
Highest win: |
5-0 ΝΕΟ ΨΥΧΙΚΟ - ΦΑΛΗΡΙΚΟΣ |
0-5 ΜΑΧΗΤΙΚΟΣ - ΝΕΟ ΨΥΧΙΚΟ |
|
Highest loss: |
1-5 ΝΕΟ ΨΥΧΙΚΟ - ΨΥΧΙΚΟ 06 |
5-1 ΑΙΟΛΟΣ - ΝΕΟ ΨΥΧΙΚΟ |
|
Total goals (for and against): | 67 | 35 | 32 |
Total goals per match: | 3.05 | 3.18 | 2.91 |
Goals for | 31 | 14 | 17 |
Goals for per match: | 1.41 | 1.27 | 1.55 |
Goals against | 36 | 21 | 15 |
Goals against per match: | 1.64 | 1.91 | 1.36 |
No goals against | 3 | 1 | 2 |
Goals per matchday |
---|