Πρωτάθλημα 2017-2018 |
Season statistics |
General | |
---|---|
Matchdays: | 22 |
Current Matchday: | 22 |
Matches per matchday: | 5 |
Matches total: | 110 |
Matches played: | 110 |
Highest home win:
Ψυχικό 06 - Φαληρικός |
7-0 |
Highest away win:
![]() |
0-7 |
Goals | |
---|---|
Total goals (for and against): | 364 |
Goals per matchday: | 16.55 |
Goals per match: | 3.31 |
Home goals | 176 |
Home goals per matchday: | 8 |
Home goals per match: | 1.6 |
Away goals | 188 |
Goals against per matchday: | 8.55 |
Goals against per match: | 1.71 |
Goals per matchday |
---|